University of Agricultural Sciences, Dharwad Assistant Professor Recruitment 2024 walk in interview - 57 Posts
University of Agricultural Sciences, Dharwad has released an announcement for the hiring of University of Agricultural Sciences, Dharwad Assistant Professor Interested candidates who meet the requirements can apply for the interview as scheduled by the Department. Before Applying, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Qualifications Postgraduate
Relevant
|
|
---|---|
Imp Dates 12-Nov-2024
26-Nov-2024
|
Total Vacancies 57
|
Application Start: | 12-11-2024 |
---|---|
Last Date for Apply Online: | 26-11-2024 |
Age Criteria and Qualifications
University of Agricultural Sciences, Dharwad: Walk-in Interviews of Assistant Professor in 57 Subjects: Postgraduate qualified candidates are requested to attend the walk-in-interview on specified dates scheduled from November 12 to November 26, 2024. Competitive salary: The posts carry a monthly consolidated salary. Good opportunity for those with subject specialization to engage with any work related to academic and research initiatives with the university.
Sr | Post Name | Qualification | Salary | Total Posts |
---|---|---|---|---|
1 | Assistant Professor | PG in Relevant Subject (with or without NET/NAAS research papers) | Rs. 40,000 (Master's Degree); Rs. 45,000 (Doctoral Degree) | 57 |
Schedule of Interviews | ||||
SN | Date | Time | Discipline / Subject | |
1 | 12.11.2024 (Tue) | 09.00 AM | Agricultural Engineering (Soil & Water Conservation) | |
2 | 11.00 AM | Agricultural Engineering (Farm Machinery & Power Engineering) | ||
3 | 02.00 PM | Agronomy | ||
4 | 13.11.2024 (Wed) | 09.00 AM | Agribusiness Management | |
5 | 11.00 AM | Agricultural Economics | ||
6 | 02.00 PM | Agricultural Statistics | ||
7 | 14.11.2024 (Thu) | 09.00 AM | Agricultural Extension | |
8 | 11.00 AM | Mathematics | ||
9 | 19.11.2024 (Tue) | 09.00 AM | Animal Science/Veterinary Science | |
10 | 11.00 AM | Soil Science | ||
11 | 02.00 PM | Accountancy | ||
12 | 20.11.2024 (Wed) | 09.00 AM | Extension Education & Communication Management | |
13 | 11.00 AM | Textile and Apparel Designing | ||
14 | 02.00 PM | Basic Engineering | ||
15 | 21.11.2024 (Thu) | 09.00 AM | Food Engineering | |
16 | 11.00 AM | Food Processing & Technology | ||
17 | 02.00 PM | Food Science and Nutrition | ||
18 | 22.11.2024 (Fri) | 09.00 AM | Agricultural Microbiology | |
19 | 11.00 AM | Plant Physiology | ||
20 | 02.00 PM | Fisheries | ||
21 | 23.11.2024 (Sat) | 09.00 AM | Physical Education | |
22 | 25.11.2024 (Sat) | 09.00 AM | Forestry | |
23 | 11.00 AM | Information and Communication Technology | ||
24 | 02.00 PM | Kannada | ||
25 | 26.11.2024 (Mon) | 09.00 AM | Biochemistry | |
26 | 11.00 AM | Psychology | ||
27 | 02.00 PM | English |
Appearances will be made for candidates holding Master's degree in the concerned subject with a valid NET and one NAAS-rated research paper or Doctoral degree with NET or two NAAS-rated research papers with a rating not less than 4. In case, such candidates are not available, candidate without NET and with NAAS papers may also be considered. Upper age limit is 60 years on the date of interview.
Candidates must meet one of the following educational qualifications:
Check Notification !!
Data Unavailable